Jun 12 2009
Hydrogen Generator Catalog
Did you have dream to powering up your own vehicles by hydrogen power? These clean power will give you the best fuel for your own vehicles and environment. By using hydrogen to perform your daily activities, you have contribute to make this world become confortable for your next generation. On these article I will provide model list, price, and short explanation for several brands hydrogen generator that very suitable for your applications.
These series employ a platinum catalyst in the anode electrode area which recombines any stray oxygen before it can contaminate the hydrogen stream. The involving of platinum catalyst is the best method to get high purity of hydrogen production (>99.9995% consistent purity). The generators require only distilled water (example : sea-water destilation) or de-mineralized water and electricity to operate, making these systems safe and easy to maintain. The Hydrogen Generators feature sophisticated control and dual redundancy safety systems, with LED status indicators and audible alarms with automatic shutdown. Complies with all current OSHA and European regulations. Please contact QUADREX CORPORATION for more detail information.
| CATALOG No. | GGS-PH200 | GGS-PH300 | GGS-PH600 |
| Max. Output Flow Rate | 200cc / min | 300cc / min. | 600cc / min. |
| Purity | 99.9995% | 99.9995% | 99.9995% |
| Delivery Pressure | 0-100psi | 0-100psi | 0-100psi |
| Gas Flow Indicator | Yes | Yes | Yes |
| Dual Pressure Safety | Yes | Yes | Yes |
| System Check | Yes | Yes | Yes |
| Leak Detection | Yes | Yes | Yes |
| Caustic Solution | None | None | None |
| Outlet Port | 1/8″ | 1/8″ | 1/8″ |
| Electrical Requirement | 115V / 230V | 115V / 230V | 115V / 230V |
| Dimensions (WxDxH) |
12″X19″X16.5″” | 12″X19″X16.5″” | 12″X19″X16.5″” |
| Weight | 55 lbs. | 55 lbs. | 55 lbs. |
| Price | $6,300.00 | $8,400.00 | $10,300.00 |
All Peak PH Series Hydrogen Generator require
deionized water for correct operation: <1.0 uS/cm/>1.0M Ohm-cm
These series use proton exchange membrane to produce Ultra High Pure (UHP) hydrogen from continuous deionized water feeder. A built-in sensing circuit shuts to prevent a hydrogen leaking also embedded on these series. For safety standard, Parker Series has certified from NFPA, OSHA-1910.103, CSA, UL and IEC 1010. Please contact CHROMTECH for request quotation and more information.
| CATALOG No. | A9090 | B9150 | B9200 | B9400 | A9800 |
| Max. Output Flow Rate | 90cc / min | 160cc / min. | 250cc / min. | 500cc / min. | 1200cc / min. |
| Purity | 99.9995% | 99.9995% | 99.9995% | 99.9995% | 99.99999% |
| Delivery Pressure | 2-30 psi ±3%, 30-100 psi ±2% | 2-30 psi ±3%, 30-100 psi ±2% | 2-30 psi ±3%, 30-100 psi ±2% | 2-30 psi ±3%, 30-100 psi ±2% | 2-30 psi ±3%, 30-100 psi ±2% |
| Pressure Control | 5-20 psi ±0.5%, 20-100 psi ±0.2% | 5-20 psi ±0.5%, 20-100 psi ±0.2% | 5-20 psi ±0.5%, 20-100 psi ±0.2% | 5-20 psi ±0.5%, 20-100 psi ±0.2% | 5-20 psi ±0.5%, 20-100 psi ±0.2% |
| Dimensions (WxDxH) |
14.75″X13″X14″ | 14.75″X13″X14″ | 14.75″X13″X14″ | 14.75″X13″X14″ | 14.5″X13″X17″ |
| Weight | 18 kg. | 18 kg. | 18 kg. | 18 kg. | 18 kg. |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
| CATALOG No. | H2-500NA | H2-800NA | H2-1200NA |
| Max. Output Flow Rate | 500cc / min | 800cc / min. | 1200cc / min. |
| Purity | 99.99999% | 99.99999% | 99.99999% |
| Delivery Pressure | 0 – 100 psig | 0 – 100 psig | 0 – 100 psig |
| Pressure Control | 5-20 psi ±0.5%, 30-100 psi ±0.2% | 5-20 psi ±0.5%, 30-100 psi ±0.2% | 5-20 psi ±0.5%, 30-100 psi ±0.2% |
| Electrical Requirement | 60Hz, 100 – 130 VAC | 60Hz, 100 – 130 VAC | 60Hz, 100 – 130 VAC |
| Power Consumption | 5.5 Amp @ 120 VAC | 5.5 Amp @ 120 VAC | 5.5 Amp @ 120 VAC |
| Certifications | IEC 1010-1, CSA, UL 3101, CE Mark | IEC 1010-1, CSA, UL 3101, CE Mark | IEC 1010-1, CSA, UL 3101, CE Mark |
| Dimensions (WxDxH) |
15″X18″X13″ | 13″X17″X14.5″ | 13″X17″X14.5″ |
| Weight | 45 lbs (20.4 kg) | 45 lbs (20.4 kg) | 45 lbs (20.4 kg) |
| CATALOG No. | H2PEM-100 | H2PEM-165 | H2PEM-260 | H2PEM-510 |
| Max. Output Flow Rate | 100cc / min | 165cc / min. | 260cc / min. | 510cc / min. |
| Purity | 99.9995% | 99.9995% | 99.9995% | 99.9995% |
| Delivery Pressure | 10 – 100 psig ± 1 psig | 10 – 100 psig ± 1 psig | 10 – 100 psig ± 1 psig | 10 – 100 psig ± 1 psig |
| Outlet Port | 1/8″ compression | 1/8″ compression | 1/8″ compression | 1/8″ compression |
| Purifier Catalog No. | MKH2PEM-D | MKH2PEM-D | MKH2PEM-D | MKH2PEM-D |
| Electrical Requirement | 100 – 230 VAC/50 – 60 Hz | 100 – 230 VAC/50 – 60 Hz | 100 – 230 VAC/50 – 60 Hz | 100 – 230 VAC/50 – 60 Hz |
| Dimensions (WxDxH) |
13.46″X17.95″X17.12″ | 13.46″X17.95″X17.12″ | 13.46″X17.95″X17.12″ | 13.46″X17.95″X17.12″ |
| Weight | 40 lbs (18 kg) | 40 lbs (18 kg) | 40 lbs (18 kg) | 40 lbs (18 kg) |
2 responses so far
Print This Post
Related Posts
2 Responses to “Hydrogen Generator Catalog”
Thanks for sharing this very useful information. I may just have to check back in here before my next build to see the new info you have posted thanks for this. Keep Up the Good Work!
I would like help you if you wish need my help. Until this time, I am still develop and perform research on hydrogen production. Currently I learn an automation control for several chemical and oil and gas applications.